Đầu nối thẳng POC - Đầu nối khí nén

Chức năng:
ㆍOne-Touch push-to-connect conflguration allows an instant tubing connection.
ㆍSmoth-Edge release sleeve design facilitates a quick tubing disconnection.
ㆍAesthetically pleasing nickel-plated metallic optional feature ensures anti-contamination properties for an extended product life.
ㆍPre-applied sealant on all external threads eliminates the additional sealing requirement.
ㆍInternal and/or externalflat-to-flat hexagonal con figurations for both metric and inch specifications allow a proper tightening or directional orientation upon installation by using L key or allen wrench for the applicable model types.
0đ
Đầu nối khí nén, đầu nối CDC
 
POC04-M5 4 10 M5*0.8p 20,9 4 14,8 2 2 6 100
POC04-M6 4 10 M6*1.0p 21,3 4,6 14,8 3 3 6 100
POC04-01 4 10 R 1/8 20,8 8 14,8 3 3 8 100
POC04-02 4 14 R 1/4 20,8 10 14,8 3 3 15 100
POC04-03 4 17 R 3/8 20,8 11 14,8 3 3 24 100
POC06-M5 6 12 M5*0.8p 23,1 4 16,4 2 2 8 100
POC06-M6 6 12 M6*1.0p 23,5 4,6 16,4 3 3 8 100
POC06-01 6 12 R 1/8 22,7 8 16,4 4 4 9 100
POC06-02 6 14 R 1/4 23,4 10 16,4 4 4 15 100
POC06-03 6 17 R 3/8 23,4 11 16,4 4 4 25 100
POC08-01 8 14 R 1/8 27,9 8 18,4 5 5 14 100
POC08-02 8 14 R 1/4 25,9 10 18,4 6 6 14 100
POC08-03 8 17 R 3/8 25,9 11 18,4 6 6 25 100
POC08-04 8 21 R 1/2 27,3 14 18,4 6 6 46 50
POC10-01 10 17 R 1/8 29,9 8 19,7 5 5 19 100
POC10-02 10 17 R 1/4 27,8 10 19,7 6 6 17 100
POC10-03 10 17 R 3/8 27,8 11 19,7 8 8 22 100
POC10-04 10 21 R 1/2 27,8 14 19,7 8 8 40 50
POC12-01 12 19 R 1/8 32,2 8 21,9 5 5 24 50
POC12-02 12 19 R 1/4 33,8 10 21,9 6 6 26 50
POC12-03 12 19 R 3/8 31,7 11 21,9 8 8 26 50
POC12-04 12 21 R 1/2 30,2 14 21,9 8 8 40 50

Thông số

Applicable Fluid Type AIR (No other type of gas or liquid)
Do not use in water application
Working Pressure Range 0~150PSI 0~9.9Kgf/cm²(0~990KPa)
Negative Pressure -29.5in Hg -750mmHg(-750Torr)
Working Temperature Range 32~140℉ 0~60℃

SẢN PHẨM LIÊN QUAN