Đầu nối thẳng PCF - Đầu nối khí nén


Chức năng:
ㆍOne-Touch push-to-connect conflguration allows an instant tubing connection.
ㆍSmoth-Edge release sleeve design facilitates a quick tubing disconnection.
ㆍAesthetically pleasing nickel-plated metallic optional feature ensures anti-contamination properties for an extended product life.
ㆍPre-applied sealant on all external threads eliminates the additional sealing requirement.
ㆍInternal and/or externalflat-to-flat hexagonal con figurations for both metric and inch specifications allow a proper tightening or directional orientation upon installation by using L key or allen wrench for the applicable model types.
0đ
Đầu nối thằng PCF
Đầu nối khí nén
PCF04-M5 4 10 M5*0.8p 26 7 14,8 12 3,5 16 100
PCF04-01 4 10 Rc 1/8 27,1 9 14,8 14 3,5 17 100
PCF04-02 4 10 Rc 1/4 29,1 11 14,8 17 3,5 22 100
PCF04-03 4 10 Rc 3/8 30,1 12 14,8 22 3,5 38 50
PCF06-M5 6 12 M5*0.8p 26,7 7 16,4 12 4,2 20 100
PCF06-01 6 12 Rc 1/8 28,2 9 16,4 14 5 18 100
PCF06-02 6 12 Rc 1/4 30,2 11 16,4 17 5 24 100
PCF06-03 6 12 Rc 3/8 31,2 12 16,4 22 5 38 50
PCF06-04 6 12 Rc 1/2 32,2 14 16,4 24 5 41 50
PCF08-01 8 14 Rc 1/8 29,4 9 18,4 14 6 19 100
PCF08-02 8 14 Rc 1/4 31,4 11 18,4 17 6 24 100
PCF08-03 8 14 Rc 3/8 32,4 12 18,4 22 6 39 50
PCF08-04 8 14 Rc 1/2 34,4 14 18,4 24 6 41 50
PCF10-01 10 16,4 Rc 1/8 32,6 9 19,7 17 8,5 31 100
PCF10-02 10 16,4 Rc 1/4 32,6 11 19,7 17 8,5 26 100
PCF10-03 10 16,4 Rc 3/8 33,6 12 19,7 22 8,5 41 50
PCF10-04 10 16,4 Rc 1/2 35,6 14 19,7 24 8,5 43 50
PCF12-02 12 19 Rc 1/4 37,1 11 21,9 22 10 54 50
PCF12-03 12 19 Rc 3/8 37,1 12 21,9 22 10 46 50
PCF12-04 12 19 Rc 1/2 39,1 14 21,9 24 10 50 25

Thông số

Applicable Fluid Type AIR (No other type of gas or liquid)
Do not use in water application
Working Pressure Range 0~150PSI 0~9.9Kgf/cm²(0~990KPa)
Negative Pressure -29.5in Hg -750mmHg(-750Torr)
Working Temperature Range 32~140℉ 0~60℃
 

SẢN PHẨM LIÊN QUAN