Đầu nối PT-M - Đầu nối CDC

Chức năng:
ㆍOne-Touch push-to-connect conflguration allows an instant tubing connection.
ㆍSmoth-Edge release sleeve design facilitates a quick tubing disconnection.
ㆍAesthetically pleasing nickel-plated metallic optional feature ensures anti-contamination properties for an extended product life.
ㆍPre-applied sealant on all external threads eliminates the additional sealing requirement.
ㆍInternal and/or externalflat-to-flat hexagonal con figurations for both metric and inch specifications allow a proper tightening or directional orientation upon installation by using L key or allen wrench for the applicable model types.
0đ
 
Model ∅D ∅P T L E A B H(Hex) ORIFICE WEIGHT(g) BOX(EA)
PT 06-M12 6 12.5 M12*1.5p 27.5 20.3 8.0 16.4 17 4.0 21.5 50
PT 06-M14 6 12.5 M14*1.5p 27.5 20.3 8.0 16.4 19 4.0 26.3 50
PT 06-M16 6 12.5 M16*1.5p 26.5 20.3 8.0 16.4 20 4.0 23.3 50
PT 06-M22 6 12.5 M22*1.5p 26.5 20.3 8.0 16.4 24 4.0 34.9 25
PT 08-M12 8 15.0 M12*1.5p 29.0 22.7 8.0 18.3 17 6.0 25.2 50
PT 08-M14 8 15.0 M14*1.5p 29.0 22.7 8.0 18.3 19 6.0 28.7 50
PT 08-M16 8 15.0 M16*1.5p 28.0 22.7 8.0 18.3 20 6.0 27.2 50
PT 08-M22 8 15.0 M22*1.5p 28.0 22.7 8.0 18.3 24 6.0 40.9 25
PT 10-M12 10 17.5 M12*1.5p 29.5 25.3 8.0 20.2 17 7.0 28.9 25
PT 10-M14 10 17.5 M14*1.5p 29.5 25.3 8.0 20.2 19 8.0 32.8 25
PT 10-M16 10 17.5 M16*1.5p 28.5 25.3 8.0 20.2 20 8.0 31.3 25
PT 10-M22 10 17.5 M22*1.5p 28.5 25.3 8.0 20.2 24 8.0 42.1 25
PT 12-M12 12 20.5 M12*1.5p 32.4 28.9 8.0 22.9 19 7.0 43.8 25
PT 12-M14 12 20.5 M14*1.5p 32.4 28.9 8.0 22.9 20 8.0 48.9 25
PT 12-M16 12 20.5 M16*1.5p 31.4 28.9 8.0 22.9 20 10.0 41.5 25
PT 12-M22 12 20.5 M22*1.5p 31.4 28.9 8.0 22.9 24 10.0 53.7 20

SẢN PHẨM LIÊN QUAN