Đầu nối PMF - Đầu nối khí nén

Chức năng
One-Touch push-to-connect conflguration allows an instant tubing connection.
ㆍSmoth-Edge release sleeve design facilitates a quick tubing disconnection.
ㆍAesthetically pleasing nickel-plated metallic optional feature ensures anti-contamination properties for an extended product life.
ㆍPre-applied sealant on all external threads eliminates the additional sealing requirement.
ㆍInternal and/or externalflat-to-flat hexagonal con figurations for both metric and inch specifications allow a proper tightening or directional orientation upon installation by using L key or allen wrench for the applicable model types.
0đ
   
Đầu nối khí nén
Đầu nối khí nén
 
Model ¢D ¢P T1 T2 L E A1 A2 B H1(Hex) H2(Hex) ORIFICE WEIGHT(g) BOX(EA)
PMF04-01 4 10.0 R 1/8 M12*1.0p 27.1 4 9.0 10.6 14.8 14 14 3.5 20.0 100
PMF04-02 4 10.0 R 1/4 M12*1.0p 29.1 4 11.0 10.6 14.8 17 14 3.5 25.0 100
PMF04-03 4 10.0 R 3/8 M12*1.0p 30.1 4 12.0 10.6 14.8 22 14 3.5 38.0 50
PMF06-01 6 12.0 R 1/8 M14*1.0p 30.2 4 9.0 11.0 16.4 17 17 5.0 34.0 100
PMF06-02 6 12.0 R 1/4 M14*1.0p 30.2 4 11.0 11.0 16.4 17 17 5.0 28.0 100
PMF06-03 6 12.0 R 3/8 M14*1.0p 31.2 4 12.0 11.0 16.4 22 17 5.0 43.0 50
PMF08-01 8 14.0 R 1/8 M16*1.0p 31.4 5 9.0 12.0 18.4 19 19 6.0 45.0 50
PMF08-02 8 14.0 R 1/4 M16*1.0p 31.4 5 11.0 12.0 18.4 19 19 6.0 40.0 50
PMF08-03 8 14.0 R 3/8 M16*1.0p 32.4 5 12.0 12.0 18.4 22 19 6.0 46.0 50
PMF08-04 8 14.0 R 1/2 M16*1.0p 34.4 5 14.0 12.0 18.4 24 19 6.0 50.0 25
PMF10-01 10 16.1 R 1/8 M20*1.0p 33.6 5 9.0 12.7 19.7 24 24 8.5 77.0 50
PMF10-02 10 16.1 R 1/4 M20*1.0p 33.6 5 11.0 12.7 19.7 24 24 8.5 71.0 50
PMF10-03 10 16.1 R 3/8 M20*1.0p 33.6 5 12.0 12.7 19.7 24 24 8.5 66.0 25
PMF10-04 10 16.1 R 1/2 M20*1.0p 35.6 5 14.0 12.7 19.7 24 24 8.5 58.0 25
PMF12-02 12 19.0 R 1/4 M22*1.0p 38.3 5 11.0 17.1 21.9 24 26 10.0 85.0 25
PMF12-03 12 19.0 R 3/8 M22*1.0p 38.3 5 12.0 17.1 21.9 24 26 10.0 76.0 25
PMF12-04 12 19.0 R 1/2 M22*1.0p 40.3 5 14.0 17.1 21.9 24 26 10.0 70.0 25

Thông số
Applicable Fluid Type AIR (No other type of gas or liquid)
Do not use in water application
Working Pressure Range 0~150PSI 0~9.9Kgf/cm²(0~990KPa)
Negative Pressure -29.5in Hg -750mmHg(-750Torr)
Working Temperature Range 32~140℉ 0~60℃

SẢN PHẨM LIÊN QUAN