Đầu nối PLF-G - Đầu nối CDC

Chức năng
ㆍOne-Touch push-to-connect conflguration allows an instant tubing connection.
ㆍSmoth-Edge release sleeve design facilitates a quick tubing disconnection.
ㆍAesthetically pleasing nickel-plated metallic optional feature ensures anti-contamination properties for an extended product life.
ㆍPre-applied sealant on all external threads eliminates the additional sealing requirement.
ㆍInternal and/or externalflat-to-flat hexagonal con figurations for both metric and inch specifications allow a proper tightening or directional orientation upon installation by using L key or allen wrench for the applicable model types.
0đ
 
Model ∅D ∅P T L E A B H(Hex) ORIFICE WEIGHT(g) EA(BOX)
PLF04-G01 4 10.5 G 1/8 22.5 18.5 9.0 14.8 14 3.0 15.0 50
PLF04-G02 4 10.5 G 1/4 24.5 18.5 11.0 14.8 17 3.0 21.0 50
PLF06-G01 6 12.5 G 1/8 24.5 20.3 9.0 16.4 14 4.0 18.0 50
PLF06-G02 6 12.5 G 1/4 26.5 20.3 11.0 16.4 17 4.0 23.0 50
PLF06-G03 6 12.5 G 3/8 27.5 20.3 12.0 16.4 22 4.0 36.0 50
PLF08-G01 8 14.8 G 1/8 26.0 22.9 9.0 18.3 14 6.0 20.0 50
PLF08-G02 8 14.8 G 1/4 28.0 22.9 11.0 18.3 17 6.0 26.0 50
PLF08-G03 8 14.8 G 3/8 29.0 22.9 12.0 18.3 22 6.0 38.0 50
PLF08-G04 8 14.8 G 1/2 31.0 22.9 14.0 18.3 24 6.0 41.0 25
PLF10-G01 10 17.5 G 1/8 28.5 24.6 9.0 20.2 17 7.0 34.0 25
PLF10-G02 10 17.5 G 1/4 28.5 24.6 11.0 20.2 17 7.0 32.0 25
PLF10-G03 10 17.5 G 3/8 29.5 24.6 12.0 20.2 22 7.0 44.0 25
PLF10-G04 10 17.5 G 1/2 31.5 24.6 14.0 20.2 24 7.0 45.0 20
PLF12-G02 12 20.5 G 1/4 31.4 28.7 11.0 22.9 19 10.0 40.0 20
PLF12-G03 12 20.5 G 3/8 32.4 28.7 12.0 22.9 22 10.0 49.0 20
PLF12-G04 12 20.5 G 1/2 34.4 28.7 14.0 22.9 24 10.0 51.0 20
 
Applicable Fluid Type
AIR (No other type of gas or liquid)
Do not use in water application
Working Pressure Range 0~150PSI 0~9.9Kgf/cm²(0~990KPa)
Negative Pressure -29.5in Hg -750mmHg(-750Torr)
Working Temperature Range 332~140℉ 0~60℃

SẢN PHẨM LIÊN QUAN