Đầu nối PCF-G - Đầu nối khí nén

Chức năng
ㆍOne-Touch push-to-connect conflguration allows an instant tubing connection.
ㆍSmoth-Edge release sleeve design facilitates a quick tubing disconnection.
ㆍAesthetically pleasing nickel-plated metallic optional feature ensures anti-contamination properties for an extended product life.
ㆍPre-applied sealant on all external threads eliminates the additional sealing requirement.
ㆍInternal and/or externalflat-to-flat hexagonal con figurations for both metric and inch specifications allow a proper tightening or directional orientation upon installation by using L key or allen wrench for the applicable model types.
0đ
Đầu nối khí nén
 
Đầu nối khí nén
Model ∅D ∅P T L A B H(Hex) ORIFICE WEIGHT(g) EA(BOX)
PCF04-G01 4 10.0 G 1/8 27.1 9.0 14.8 14 3.5 16.0 100
PCF04-G02 4 10.0 G 1/4 29.1 11.0 14.8 17 3.5 20.0 100
PCF04-G03 4 10.0 G 3/8 30.1 12.0 14.8 22 3.5 35.0 50
PCF06-G01 6 12.0 G 1/8 28.2 10.0 16.4 14 5.0 17.0 100
PCF06-G02 6 12.0 G 1/4 30.2 11.0 16.4 17 5.0 23.0 100
PCF06-G03 6 12.0 G 3/8 31.2 12.0 16.4 22 5.0 36.0 50
PCF08-G01 8 14.0 G 1/8 29.4 10.0 18.4 14 6.0 19.0 100
PCF08-G02 8 14.0 G 1/4 31.4 11.0 18.4 17 6.0 24.0 100
PCF08-G03 8 14.0 G 3/8 32.4 12.0 18.4 22 6.0 38.0 50
PCF08-G04 8 14.0 G 1/2 34.4 14.0 18.4 24 6.0 37.0 50
PCF10-G01 10 16.4 G 1/8 32.6 10.0 19.7 17 8.5 31.0 100
PCF10-G02 10 16.4 G 1/4 32.6 11.0 19.7 17 8.5 25.0 100
PCF10-G03 10 16.4 G 3/8 33.6 12.0 19.7 22 8.5 39.0 50
PCF10-G04 10 16.4 G 1/2 35.6 14.0 19.7 24 8.5 42.0 50
PCF12-G02 12 19.0 G 1/4 37.1 11.0 21.9 22 10.0 52.0 50
PCF12-G03 12 19.0 G 3/8 37.1 12.0 21.9 22 10.0 45.0 50
PCF12-G04 12 19.0 G 1/2 39.1 14.0 21.9 24 10.0 48.0 25

Thông số
Applicable Fluid Type AIR (No other type of gas or liquid)
Do not use in water application
Working Pressure Range 0~150PSI 0~9.9Kgf/cm²(0~990KPa)
Negative Pressure -29.5in Hg -750mmHg(-750Torr)
Working Temperature Range 332~140℉ 0~60℃

SẢN PHẨM LIÊN QUAN